(per day incl. bed bath and kitchen towels, electricity, heating, WiFi) prices in CHF | ||||||||||||||
*** | *** | ** | ||||||||||||
2 bedroom apartment | 3 bedroom apartment | penthouse | ||||||||||||
Date | (59 m2) | (78 m2) | (59 m2) | |||||||||||
1-2 Pers. | 3-4 Pers. | 1-4 Pers. | 5-6 Pers. | 1-2 Pers. | 3-4 Pers. | |||||||||
25.04.2022 - 30.05.2022 | 120.00 | 140.00 | 120.00 | 130.00 | 100.00 | 120.00 | ||||||||
30.05.2022 - 04.07.2022 | 110.00 | 140.00 | 150.00 | 180.00 | 100.00 | 120.00 | ||||||||
04.07.2022 - 29.08.2022 | 160.00 | 180.00 | 200.00 | 200.00 | 120.00 | 140.00 | ||||||||
29.08.2022 - 31.10.2022 | 110.00 | 140.00 | 150.00 | 180.00 | 120.00 | 130.00 | ||||||||
31.10.2022 - 19.12.2022 | 100.00 | 120.00 | 120.00 | 140.00 | 100.00 | 120.00 | ||||||||
19.12.2022 - 26.12.2022 | Christmas | 160.00 | 160.00 | 190.00 | 190.00 | 130.00 | 130.00 | |||||||
26.12.2022 - 02.01.2023 | New Year | 180.00 | 180.00 | 210.00 | 210.00 | 140.00 | 140.00 | |||||||
08.01.2023 - 29.01.2023 | 120.00 | 140.00 | 120.00 | 140.00 | 100.00 | 120.00 | ||||||||
29.01.2023 - 05.02.2023 | 140.00 | 160.00 | 210.00 | 210.00 | 140.00 | 140.00 | ||||||||
05.02.2023 - 05.03.2023 | half-term | 180.00 | 180.00 | 210.00 | 210.00 | 140.00 | 140.00 | |||||||
05.03.2023 - 18.04.2023 | 130.00 | 160.00 | 170.00 | 200.00 | 120.00 | 130.00 | ||||||||
Cleaning | 90.00 | 110.00 | 90.00 | |||||||||||
Extra bed per person | 20.00 | 20.00 | 20.00 | |||||||||||
Tourist tax per person in summer; June 01 - October 31: Adults CHF 7.00/day, children CHF 3.50/day Tourist tax per person in winter; November 01 - May 31: Adults CHF 4.50/day, children CHF 2.25/day |
In summer all cable cars and buses in the Saas Valley are included in the prices !! |