(per day incl. bed bath and kitchen towels, electricity, heating, WiFi) prices in CHF | ||||||||||||||
*** | *** | ** | ||||||||||||
2 bedroom apartment | 3 bedroom apartment | penthouse | ||||||||||||
Date | (59 m2) | (78 m2) | (59 m2) | |||||||||||
1-2 Pers. | 3-4 Pers. | 1-4 Pers. | 5-6 Pers. | 1-2 Pers. | 3-4 Pers. | |||||||||
18.04.2024 - 30.05.2024 | 120.00 | 140.00 | 160.00 | 180.00 | 100.00 | 120.00 | ||||||||
30.05.2024 - 14.07.2024 | 140.00 | 160.00 | 160.00 | 180.00 | 100.00 | 120.00 | ||||||||
14.07.2024 - 09.08.2024 | 160.00 | 180.00 | 180.00 | 210.00 | 140.00 | 160.00 | ||||||||
09.08.2024 - 04.09.2024 | 180.00 | 180.00 | 220.00 | 220.00 | 160.00 | 160.00 | ||||||||
04.09.2024 - 21.12.2024 | 140.00 | 160.00 | 160.00 | 180.00 | 120.00 | 140.00 | ||||||||
21.12.2024 - 04.01.2025 | 200.00 | 200.00 | 240.00 | 240.00 | 180.00 | 180.00 | ||||||||
04.01.2025 - 01.02.2025 | 140.00 | 160.00 | 180.00 | 200.00 | 120.00 | 150.00 | ||||||||
01.02.2025 - 08.02.2025 | 185.00 | 185.00 | 240.00 | 240.00 | 170.00 | 170.00 | ||||||||
08.02.2025 - 08.03.2025 | 185.00 | 185.00 | 240.00 | 240.00 | 170.00 | 170.00 | ||||||||
08.03.2025 - 30.04.2025 | 160.00 | 180.00 | 200.00 | 200.00 | 140.00 | 150.00 | ||||||||
Cleaning | 100.00 | 120.00 | 100.00 | |||||||||||
Extra bed per person | 20.00 | 20.00 | 20.00 | |||||||||||
Tourist tax per person in summer; June 01 - October 31: Adults CHF 7.00/day, children CHF 3.50/day Tourist tax per person in winter; November 01 - May 31: Adults CHF 4.50/day, children CHF 2.25/day |
In summer all cable cars and buses in the Saas Valley are included in the prices !! |